



3.6kW continuous output, divided into two capacity versions of 5kWh/8kWh, uniform size, pure sine wave 220V output
A+lithium iron phosphate battery cell, cycled 6000-10000 times, with battery balance and multiple safety protections
Built in 100A MPPT, 5000W photovoltaic input, 20% increase in photoelectric conversion, fastest full charge in 2.3 hours
<10ms millisecond level switching, power on/off, supports multiple inputs of photovoltaic/mains/generator
WiFi mobile remote monitoring, OTA online upgrade, and intuitive viewing of operational data on the body LCD screen
Locking casters for easy mobility, side mounted heat dissipation ducts, multiple AC outlets for direct output, easy installation
Integrating photovoltaic energy storage, power outage backup, and peak valley power saving for households, shops, and small factories
►Product Parameters
| Product name | Mobile energy storage power supply | Mobile energy storage power supply |
|---|---|---|
| Model of the entire product | DMD-CT8-3143S1 | DMD-CT5-2063S1 |
| Energy storage battery capacity | 25.6V 314Ah | 25.6V 206Ah |
| Energy capacity of battery | 8038Wh | 5273.6Wh |
| Inverter output voltage | AC220V | AC220V |
| Output frequency | 50-60HZ+0.1% | 50-60HZ+0.1% |
| Inverter output waveform | pure sine wave | pure sine wave |
| Solar charging input | 5000W(40-450vdc) | 5000W(40-450vdc) |
| AC power charging input voltage | 90 – 270VAC + 3V (APL mode)170 – 280VAC + 3V (UPS mode) | 90 – 270VAC + 3V (APL mode)170 – 280VAC + 3V (UPS mode) |
| Output continuous power | 3600W | 3600W |
| Storage temperature range | -15-60℃ | -15-60℃ |
| Operating humidity | 20%~95%(Non-condensing) 20%-95% (non-condensing) | 20%~95%(Non-condensing) 20%-95% (non-condensing) |
| Weight | 70kg±0.5KG | 55.8kg±0.5KG |
| Size | 773*460*232mm | 773*460*232mm |
►Product Details









