

This product is an off-grid modified sine wave inverter available in three models: DF-M03K, DF-M05K and DF-M08K, with rated power of 300W, 500W and 800W respectively. It supports 12V/24V DC input and is compatible with lead-acid and lithium batteries, achieving a maximum conversion efficiency of 93% while outputting 110V/220V AC at 50Hz/60Hz.
Equipped with an intelligent temperature-controlled cooling fan, the unit integrates comprehensive protection functions including battery reverse connection, over/under voltage, overload, short circuit and over-temperature protection, and resumes operation after faults are eliminated. It comes with a standard remote control switch interface and basic USB output, with fast charging modules optional. Designed for arid operating environments, it works stably at temperatures ranging from 0℃ to 40℃ and humidity of 0%-80%. Widely applicable to off-grid power supply scenarios such as households, offices, vehicles and yachts, each model features a compact size optimized corresponding to its power grade.


►Product Features
●Maximum efficiency 93%.
●Intelligent fan control: Controls fan on and offaccording to load and internal temperature.
●Application: home, office, vehice,yacht and other ocasions.
●Input under voltage protection, input over voltage protection, overload protection, short circuit protection, over temperature protection.
►Product Parameters
| Model | DF-M03K | DF-M05K | DF-M08K | |||
| DC Input | ||||||
| Rated Input Voltage | 12V | 24V | 12V | 24V | 12V | 24V |
| Maximum efficiency | 93% | |||||
| Battery Type | Lead acid/Lthium battery | |||||
| Rated Power | 300W | 500W | 800W | |||
| AC Voltage | 220V/110V | |||||
| Frequency | 50Hz/60Hz | |||||
| Wave Form | Tim a sine wave | |||||
| Input Protection | Anti-Reverse Connection(Battery) | |||||
| Warning Of Low Voltage | 10.5V±0.5V(24V) *2(48V)*4 | |||||
| Low Voltage Protection | 10V±0.5V (24V) *2(48V)*4 | |||||
| Low Voltage Recovery | 12.4V±0.5V (24V) *2(48V)*4 | |||||
| High Voltage Protection | 15.0V±0.5V (24V) *2(48V)*4 | |||||
| High Voltage Recovery | 14.5V±0.5V(24V) *2(48V)*4 | |||||
| Output Shert Circult Protection | After the fault is eliminated,it can be rebooted | |||||
| Overload Protection | 110%≤Load<125%,5 S shutdown; 125%≤Load,shut down immediately | |||||
| Output Temperature Protection | Heat dissipation temperature>90℃ | |||||
| Operating | An Arid Environment | |||||
| Operating Temperature | 0℃-40℃ | |||||
| Humidity | 0~80% | |||||
| Other | ||||||
| Dimension(mm) | 140*95*60 | 170*95*60 | 219*95*60 | |||
| Remote Control Switch Interface | Standard Configuration | |||||
| USB | 5V 0.5A(Standard Configuration),5V 2A(Optional),QC3.0 18W(Optional) | |||||
►Product Details









