



High capacity: 4kWh, providing reliable energy storage and backup power.
Wall mounted design: easy to install, suitable for compact home settings.
Integrated solution: Combine the inverter and battery together to achieve seamless operation.
Durable Lifepo4 battery: long-lasting and environmentally friendly.
Compact size: The dimensions are 480 * 135 * 590mm, which can effectively utilize space.
►Product Parameters
| Category | Item | Parameter |
|---|---|---|
| Basic Information | MODEL | 1800W Wall-mounted All-in-One Energy Storage System |
| SPEC. | 1800W + 4019.2WH | |
| Rated power / Inverter output power | 1800W | |
| Battery | 12.8V / 4S1P | |
| AC Input Electrical Characteristics | Input Voltage Type | Single phase (L/N) |
| Voltage | AC230V | |
| Rated input frequency | 45-65Hz | |
| Input Voltage Range | 90-280Vac ±5Vac | |
| Maximum Input Power | 1500W Max | |
| PV Input Electrical Characteristics | Input interface | XT90 |
| Input Voltage Range | 18-110Vdc | |
| Maximum input Current | 15A max | |
| Maximum Input Power | 1200W max | |
| AC Output Electrical Characteristics | Output Voltage Type | Single phase (L/N) |
| Rated Output Voltage | 230Vac ±5Vac | |
| Rated input Frequency | 50Hz ±0.5% | |
| Output Power Factor | ≥0.99 | |
| Overload | 5min @110%-120% Load; 30s @120%-150% Load; 2s @150%-200% Load; 20ms @>200% Load | |
| EPS Switching Time | ≤20ms | |
| Protection Function | AC Input Undervoltage / Overvoltage / Overload Protection; Battery Undervoltage / Overvoltage Protection; AC Output Undervoltage / Overload Protection | Stop Charging / Stop Discharging |
| AC Output Overvoltage / Short Circuit / Over Temperature Protection | Stop Discharging |
►Product Details






