

This is a DEMUDA high-voltage three-phase hybrid inverter suitable for photovoltaic + energy storage systems. It features both on-grid and off-grid operation, supports up to 10 units in parallel, and is compatible with 160V to 700V lithium batteries. It boasts a charge and discharge current of up to 50A. Covering a power range of 8kW to 60kW, it boasts a conversion efficiency of up to 97.6%, supports direct input from diesel generators, and features IP65 protection, intelligent cooling, and remote monitoring. It is an ideal core energy management device for commercial and large residential applications.


►Product Features
●Three-phase hybrid inverter compatible with high-voltage batteries (160-700V)
●Supports maximum output power of 60kW
●Maximum input power of 78,000W
●Supports parallel operation of up to 10 units for off-grid operation
●Built-in direct connection to diesel generators (no external converter required)
●Six charging and discharging time zones for flexible energy storage control
●Supports WiFi/app remote monitoring
●IP65 protection rating, suitable for outdoor installation
►Product Parameters
| Model (DF-HVHHxxK3P-EU) | 8K | 10K | 12K | 15K | 20K | 30K | 40K | 50K | 60K |
| PV String Input Data | |||||||||
| Max.DC Input Power (W) | 10400 | 13000 | 15600 | 19500 | 26000 | 39000 | 52000 | 65000 | 78000 |
| Max. DC Input Voltage (V) | 1000 | ||||||||
| Start-up Voltage (V) | 180 | ||||||||
| Full Load DC Voltage Range | 325-850 | 150-850 | |||||||
| Rated DC Input Voltage (V) | 600 | ||||||||
| Input Current(A) | 20+20 | 26+26 | 36+36+36 | 36+36+36+36 | |||||
| Max. DC Short Circult Current (A) | 30+30 | 39+39 | 55+55+55 | 55+55+55+55 | |||||
| No.of MPPT Trackers | 2 | 3 | 4 | ||||||
| No.of Strings per MPPT Tracker | 1+1 | 2+2 | 2+2+2 | 2+2+2+2 | |||||
| AC Input/Output Data | |||||||||
| Rated AC Output Power (W) | 8000 | 10000 | 12000 | 15000 | 20000 | 30000 | 40000 | 50000 | 60000 |
| Max.AC Output Power (W) | 8800 | 11000 | 14400 | 16500 | 22000 | 33000 | 44000 | 55000 | 66000 |
| AC Input/Output Rated Current (A) | 12.2 | 15.2/14.5 | 18.2 | 22.8 | 30.4/29.0 | 45.5/43.5 | 60.7/58.0 | 75.8/72.5 | 91 |
| Max.AC Input/Output Current (A) | 13.4 | 16.7/16 | 19.2 | 25.0 | 33.4/31.9 | 50/47.9 | 66.7/63.8 | 83.4/79.8 | 100 |
| Three-phase Unbalanced Output Cumment(A) | 17.8 | 22 | 26.8 | 33.6 | 44.7 | 60 | 70 | 83.3 | 100 |
| Max.Continuous AC Passthrough (A) | 32 | 40 | 48 | 60 | 80 | 118 | 158 | 197 | 237 |
| Peak Power (Off Grid) | 1.5 times of rated power, 10 S | ||||||||
| Generator Input/Smart Load/ AC Couple Curent (A) | 12.2/32/12.2 | 15.2/40/15.2 | 18.2/48/18.2 | 22.2/60/22.2 | 30.4/80/30.4 | 45.5/118/45.5 | 60.7/158/60.7 | 75.8/197/75.8 | 91/237/91 |
| Power Factor | 0.8 leading -0.8 lagging | 0.9 leading-0.9 lagging | |||||||
| Output Frequency and Voltage | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac | ||||||||
| Grld Type | Theee Phase | ||||||||
| Tetal Harmonic Distortion (THD) | <3% | ||||||||
| DC CurrentInjection | / | <0.5%ln | |||||||
| Battery Input Data | |||||||||
| Battery Type | Lithium-ion | ||||||||
| Battery Voltage Range (V) | 160-700 | ||||||||
| Max.Charging Current (A) | 37 | 50+50 | |||||||
| Max.Discharging Current (A) | 37 | 50+50 | |||||||
| External Temperature Sensor | 1 | 2 | |||||||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||||||||
| Efficiency | |||||||||
| Max.Efficiency | 97.6% | ||||||||
| Euro Efficiency | 97.0% | ||||||||
| MPPT Efficiency | 99.9% | ||||||||
| Certifications and Standards | |||||||||
| Grid Regulation | IEC61727/62116,EN50549-1 | ||||||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 | ||||||||
| General Data | |||||||||
| Operating Temperature Range(℃) | -25~+60℃,>45℃ Derating | -40~+60℃,>45℃ Derating | |||||||
| Cooling | Smart cooling | ||||||||
| Note (d8) | <55 dB | <70 dB | |||||||
| Communication with BMS | CAN | ||||||||
| Monitoring Mode | WIFI,APP | ||||||||
| Cabinet Size (mm) | 450Wx480Hx240D (Excluding connectors and brackets) | ||||||||
| Weight(kg) | 30kg | 82.5kg | |||||||
| Protection Degree | IP65 | ||||||||
| Warranty | 5 Years(10 Years Optional) | ||||||||
►Product Details








