



●99% Efficient
●Smart Circuit ProtectionDual USB Output
●Self-ldentification Voltage
●MPPT Technology Compatible
●With A Wide Range OfBatteries
►Product Parameters
| Model | DM130 | DM140 | DM160 | |||
| Rated Charging Cumrent(A) | 30A | 40A | 60A | |||
| Rated Discharge Current(A) | 10A | |||||
| USB Output Current(A) | 5V3A Max | |||||
| PV Maximum Open Circu Voltage | 80V | 100V | 150V | |||
| PV Masimum Input Power | 400W/12V 800W/24V | 550W/12V 1100W/24V | 800W/12V 1600W/24V 3200W/48V | |||
| MPPT Trading Effidency | ≥99% | |||||
| Conversion Efficiency | ≤98% | |||||
| System Voltage(V) | 12V24V auto adapt | 12V24V auto adapt | 12V24V48V auto adapt | |||
| Lithium/LIT1/L1 | ||||||
| System Voltage(V) | 12V3 seres default | adjustable 2 | 4V7series defau | It adjustable 4 | 8V13series defat | it adjustable |
| Floating Charge Yoltage | 12.6V | / | 29.6V | / | 54.6V | / |
| Discharge Cut-off Voltage | 9V | 8.5-10.5 | 21V | 19.8-24.5 | 39 | 36.8-45.5 |
| Discharge Recovery Voltage | 10.5V | 10.0-11.5 | 24.5V | 23.5-27 | 45.5 | 43-50 |
| LifePo4/LIT2/L2 | ||||||
| System Voltage(V) | 12V4 seres default | adjustable 2 | 4VBseries defau | It adjustable 2 | 4V16series defat | it adjustable |
| Floating Charge Yoltage | 14.6V | / | 29.6V | / | 58.4V | / |
| Discharge Cut-off Voltage | 11V | 10.5-12.5 | 22V | 21-25 | 44 | 42-50 |
| Discharge Recovery Voltage | 12.5V | 12.0-13.5 | 25V | 24-27 | 50 | 48-54 |
| LEAD ACID/BAT/BAT | ||||||
| System Voltage(V) | 12V | adjustable | 24V | adjustable | 48 | adjustable |
| Floating Charge Yoltage | 13.8V | 13-15 | 27.6V | 26-30 | 55.2 | 52-60 |
| Discharge Cut-off Voltage | 10.7 | 9.5-11 | 214V | 18-22 | 42.8 | 38-44 |
| Discharge Recovery Voltage | 12.6V | 11.5-13 | 25.2V | 23-26 | 504 | 46-52 |
►Product Details






