



►Product Features
●Maximum efficiency 93%
●Intelligent fan control: Controls fan on and offaccording to load and internal temperature.
●Application: home, office, vehice,yacht and other ocasions.
●Input under voltage protection, input over voltageprotection, overload protection, short circuitprotection, over temperature protection.
►Product Parameters
| Model | 300W | 500W | 600W | 1000W | 1500W | 2000W | 3000W |
| DC Input | |||||||
| Rated Inpst Voltage | 12V/24V/48V | ||||||
| Maximum Efidiency | 90% | ||||||
| Battery Type | Lead acid/Lithium battery | ||||||
| Rated Power | 300W | 500W | 600W | 1000W | 1500W | 2000W | 3000W |
| AC Voltage | 220V/110V | ||||||
| Frequency | 50Hz/60Hz | ||||||
| Wave Form | Pure sine wave | ||||||
| Input Protection | Anti-Reverse Connection(Battery) | ||||||
| Waring Of Low Voltage | 10.5V±0.5V(24V) *2(48V)*4 | ||||||
| Low Voltage Protection | 10V±0.5V (24V) *2(48V)*4 | ||||||
| Low Voltage Recovery | 12.4V±0.5V (24V) *2(48V)*4 | ||||||
| High Votage Protection | 15.0V±0.5V (24V) *2(48V)*4 | ||||||
| High Valtage Recovery | 14.5V±0.5V(24V) *2(48V)*4 | ||||||
| Output Short Cireult Protection | After the fault is eliminated,it can be rebooted | ||||||
| Overload Protection | 120%≤Load,shut down immediately; | ||||||
| Output Temperature Protection | Heat dissipation temperature>90℃ | ||||||
| Operating Environment | An Arid Environment | ||||||
| Operating Temperature | 0℃~40℃ | ||||||
| Humidity | 0-80% | ||||||
| Other | |||||||
| Dimersion(mm) | 215*119*73 | 237*119*73 | 237*119*73 | 272*196*96 | 313*196*96 | 393*196*96 | 482*196*96 |
| Remote Control Switch Interface | Standard Configuration | ||||||
| USB | 5V 2A | ||||||
►Product Details








