

This is a commercial and industrial energy storage system, available in indoor and outdoor versions. It is equipped with 50KW hybrid inverter, 100.3KWH lithium iron phosphate battery and other components, supports photovoltaic access, WiFi remote monitoring, protection level IP32/IP56, 5-year warranty, and is suitable for energy storage and power supply in various scenarios.
DEMUDA factory independently develops and produces a full range of industrial and commercial energy storage products, with one-stop supply from powerful manufacturers, supporting bulk procurement, engineering customization, and manufacturer direct signing to ensure supply and after-sales service.
Rated Output Power:50KW
System Capacity:100.3KWH
Class Of Protection:IP32/1P56(outdoor)
Quality Guarantee:5 years
Communication Mode:Wi-Fi/GPRS/4G
Cycle Number:>8000


●Higher Power Output inOff-Grid Mode
●Pre-Wired
●Easy Installation & Debugging
●Tested Under MultipleOperating Conditions
●Convenient Operatio &Maintenance
►Product Parameters
| Product Name | Specification Model | Unit | Quantity | Remark |
| Photovoltaic Module | BSM570M10-72HPH | block | 96 | 16 pieces/string; total 6 strings, Total 54.72kWp |
| DC Combiner Box | 6 input and 6 output | piece | 1 | 1000V open circuit voltage, component short circuit current14.14A |
| Hybrid Inverter | BSESOKH3 | piece | 1 | Three-phase 400V 50Hz 4 groups of mppt, 2 strings per group |
| Lithium Battery | 51.2V 280Ah(including BMU/ Collecting harness/power cable) | pack | 7 | 7 blocks 1 group, a total of 1 group, Total 100.352kWh |
| Control box | piece | 1 | Estimated quantity: Current meets 100A, Two batteries per cluster 35 square cabl equipped | |
| Battery Rack | set | 1 | ||
| Battery-inverter cable | piece | 2 | ||
| Remote Monitoring | WIFI | set | 1 | |
| MC4 Connector | The type of a one-to-one correspondence | pair | 24 | |
| Photovoltaic Cable | PV1-F 1*4mm | meter | 600 | |
| Support | Support for 96 photovoltaic modules | set | 1 |
| Model | BSE50KH3-100.3KWH |
| System Parameter | |
| Rated Output Power | 50KW |
| System Capacity | 100.3KWH |
| Battery Type | LIFEPO4 |
| Class Of Protection | IP32/1P56(outdoor) |
| Quality Guarantee | 5 years |
| Inverter Technical Parameters | |
| Model Number | BSE50KH3 |
| Maximum Photovoltaic Input Power | 100KW |
| Maximum Photovoltaic Input Current | 40A*4 |
| Maximum Photovoltaic Input Voltage | 1000V |
| Number Of MPPT/Number Of Strings Per Route | 4/8 |
| MPPT Voltage Range | 180-850V |
| Maximum PhotovoltaicShort Circuit Current | 60A*4 |
| Maximum Charge And Discharge Current | 140A |
| Maximum Charge And Discharge Power | 50kw |
| Rated Grid Frequency | 50/60Hz |
| Rated Output Voltage | 380/400V, 3L/N/PE |
| Phase Number | 3 |
| Backup Power Supply | 50KW |
| Communication Mode | Wi-Fi/GPRS/4G |
| Starting Voltage | 150V |
| Humidness | 0~100% |
| Dimensions (HxWxD) | 800x350x875 mm |
| Weight | 423kg |
| Battery Technical Parameters | |
| Battery Module Model | 51.2V 280AH |
| Module Capacity | 14.3KWH |
| Avalable Capacity | 12.8KWH |
| Discharge Depth | 90% |
| Rated Voltage | 358.4V |
| Maximum Charge And Discharge Current | 140A |
| Operating Temperature Range | 0~55/-10~55(outdoor) |
| Cycle Number | >8000 |
►Product Details

