



●Low Frequendy Split Phase
●Pv Storage System
●Smart APP-RJ11/RJ45,RS232/485 For Option
●Smart LED+LCD Setting
●UPS
●Build-in MPPT
●AC Four-Level Charging Mode
●Pure Sine Wave Output
►Product Parameters
| Model | 1KW | 2KW | 3KW | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW |
| AC Input | |||||||||
| Battery Type | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W |
| Input Voltage Waveform | Pure Sine wave/Same as Input(By pass Mode) | ||||||||
| Nominal Input Voltage | 120VAC | 230VAC | |||||||
| Low Line Disconnect | 85Vac±4%(Normal) or 80Vac±4%(Wide) for120Vac | 184\^c±4%(Normal) or 155Vac ±4%(Wide) for 230Vac | |||||||
| Low Line Re-connect | 95Vac±4%(Normal) or 85\/ac±4% (Wide) for 120Vac | 194Vac±4%(Normal) or 165Vac ±4%(Wide) for 230Vac | |||||||
| High Line Disconnect | 135Vac±4%(Normal) or 142Vac+4%(Wide) for 120 Vac | 253Vac±4%(Normal) or 270Vac ±4%(Wide) for 230Vac | |||||||
| High Line Re-connect | 128Vac±4%(Normal) or 135Vac±4% (Wide) for 120Vacac | 243Vac±4%(Normal) or 255Vac ±4%(Wide) for 230Vac | |||||||
| Max AC Input Voltage | 120Vac for Max150Vac | 230Vac for Max270Vac | |||||||
| Frequency | 50Hz:41-54Hz/60Hz:51-64Hz | ||||||||
| AC Output | |||||||||
| Output Voltage Waveform | Sine wave | ||||||||
| Power Factor | 0.9-1.0 | ||||||||
| Nominal Output Voltage (V) | LV:120Vac±10%rms | HV:120V/230Vac±10%rms | |||||||
| Nominal Output Frequency (Hz) | 60Hz±0.3Hz / 50Hz±0.3Hz | ||||||||
| AC Charger | |||||||||
| Nominal Charge Current | 28A/50A/70A/90A(4stages adjustable charging current) According to the model | ||||||||
| Charge Current Regulation | ± 25%A dc | ||||||||
| Over Charge Protection | Bat.V>15.5VDC for 12V battery. Bat.V>31.0VDC for 24V battery Bat.V>62.0VDC for 48V battery、beeps 0.5s every 1s & fault after 60s | ||||||||
| Algorithm | Three stage: Boost CC (constant current stage) —> Boost CV (constant voltage stage) —>Float (constant voltage stage) | ||||||||
| Solar Charger | |||||||||
| Rated Charge Current | 40A | 60A | |||||||
| Max.PV Open Crcult Armay Voltage | 12V for 40Vdc、24Vfor 55Vdc、 48V for 110Vdc | ||||||||
| Charger Mode | MPPT | ||||||||
| PV Low Voltage Re-connect | PV>Bat.V=3V | ||||||||
| PV Low Voltage Disconnect | PV^Bat.V | ||||||||
| Efficiency | ≥97% | ||||||||
| Efficiency | |||||||||
| Efficlency(Battery Mode) | ≥85% | ||||||||
| Efficiency(Line Mode) | >96% | ||||||||
| Battery Voltage | |||||||||
| Nominal DC Input Voltage | 12/24/48VDC | ||||||||
| Low Battery Alarm | 10.5VDC±0.3VDC for 12VDC / 21VDC±0.6VDC for24VDC / 42VDC±1.2VDC for48VDC | ||||||||
| Low DC Input Shut-Down | 10VDC±0.3VDCfor 12VDC / 20VDC±0.6VDC for 24VDC / 40VDC±1.2VDC for48VDC | ||||||||
| High DC Input Alarm &Faukt | 16VDC±0.3VDCfor 12VDC / 32VDC±0.6VDC for 24VDC / 64VDC±1.2VDC for48VDC | ||||||||
| Transfer Time | 15ms(max) | ||||||||
| System parameter | |||||||||
| Over-Load Protection | 110% <load<150%, beeps 0.5s every 1s, and Fault after 60s off the output, Load>150%, beeps 0.5s every 1s, and Fault after 20s. | ||||||||
| Output Short Circult Protection | Current Simit (Fault after 10s) | ||||||||
| Surge Rating(10s) | 1:3(VA) | ||||||||
| Power Saver | Load<25W(Enabled on "P/S auto"Setting of Remote control)l) | ||||||||
| Protections | Low battery, over charging, over load , over temp. | ||||||||
| Indicators | LED+LCD Display | ||||||||
| General Specifications | |||||||||
| Operating Temperature Range | 0℃to 40℃ | ||||||||
| Storage temperature | -15℃~60℃ | ||||||||
| Operation humidity | 5% to 95%(non-condensing) | ||||||||
| Audible Note | 60dB max | ||||||||
| Cooling | Foroed air,variable speed fan | ||||||||
| Inverter Dimensions (L*W*H) | 425*375*200mm | 560*420*235mm | 655*490*240mm | ||||||
| Audible Noise | 19 | 22 | 29 | 33 | 35 | 39 | 56 | 61 | 63 |
►Product Details








