

30KW+50KWh industrial and commercial integrated energy storage cabinet, using monocrystalline silicon solar panels and MPPT controllers, paired with lithium iron phosphate (LiFePO4) batteries. The battery has a rated energy of 51KWh, a nominal voltage of 512V, and a rated capacity of 100Ah. It has both grid connected and off grid modes, with IP levels of IP54 and IP20 to choose from. It supports up to 10 off grid parallel units and 30 grid connected parallel units, integrates intelligent BMS, PCS, EMS, fire protection, and air conditioning cooling systems, and can operate 24 hours a day. It also supports OEM/ODM customization and is suitable for industrial scenarios.
Rated energy:51KWh
Nominal voltage:512V
Rated capacity :100Ah
Voltage range :435-576V
MPPT voltage range: 250~800Vdc
MPPT quantity:2
Rated power :30KW


●BMS intelligent protection,safeand reliable
●High-quality battery built to last
●Light and compact
●Ultra-reliable lithium lron phosphate(LiFeP04)technology
●Hybrid inverter + LiFePO4 Battery+ MPPT + Generator Port
●Integrated fire protection and Air-conditioner
●Integrated BMS/PCS/EMS
●Automotive grade process
►Product Parameters
| 50KWh+30KW/IP54 | 50KWh+30KW/IP20 | |
| Model | IYP-50KWH-30KH3M-HP1 | IYP-SOKWH-30KH3M-HA1 |
| Battery | ||
| Battery type | LifePO4 | |
| Rated energy | 51KWh | 51KWh |
| Nominal voltage | 512V | |
| Rated capacity | 100Ah | |
| Max.work current | 100A | |
| PV | ||
| Max.power | 38KW | |
| Max.PV voltage | 850Vdc | |
| MPPT voltage range | 200-820Vdc | |
| Max.PV current | 30A+30A | |
| MPPT Channels | 2 | |
| AC(On-grid) | ||
| Rated power | 30KW | |
| AC voltage | 400Vac/230Vac (L1/L2/L3/N/PE) | |
| Rated frequency | 50Hz/60Hz | |
| Max.AC current | 50A | |
| Max.Parallel number | 30 | |
| AC(Off-grid) | ||
| Rated power | 30KW | |
| AC voltage | 400Vac/230Vac (L1/L2/L3/N/PE) | |
| Rated frequency | 50Hz/60Hz | |
| Max.AC current | 43A | |
| Switching time | <20ms | |
| Max.Parallel number | 10 | |
| General parameter | ||
| Communication type | RS485/WiFi | |
| IP grade | IP54 | IP20 |
| Fire protection system | Yes | |
| Operating temperature | -10-55℃ | |
| Humidity range | 5%~95% | |
| Altitude | <3000m | |
| Battery cooling method | Air-Conditioner | |
| PCS cooling method | Intelligent cooling | |
| Dimensions(W*D*H) | 660*1130*1850mm | 600*850*1750mm |
| Weight | 600kg(about) | 530kg(about) |
►Product Details
