



●Hybrid Inverter + LiFePO4 Battery+ MPPT+ Generator Port
●Integrated fire protectionand Air-conditioner
●IntegratedBMS/PCS/ EMS
●Automotivegrade process
►Product Parameters
| 215KWh+100KW/IP54 | |
| Model | IYP-215KWH-100KH3M-HP1 |
| Battery | |
| Battery Type | LiFePO4 Battery |
| Rated Energy | 215KWh |
| Rated Capacity | 280Ah |
| Nominal Voltage | 768V |
| Max.Charge Voltage | 876V |
| Cut-off Discharge Voltage | 672V |
| Max.Charge Current | 200A |
| Max.Discharge Current | 200A |
| PV | |
| Max.PV Voltage | 900Vdc |
| MPPT Voltage Range | 250~850Vdc |
| Max.PV Current | 200A |
| MPPT String | 1 |
| Rated Power | 120KW |
| AC(On-grid) | |
| Rated Power | 100KW |
| Rated Voltage | 400Vac/230Vac (L1/L2/L3/N/PE) |
| Rated Frequency | 50Hz/60Hz |
| Max.AC Current | 145A |
| AC (Off-grid) | |
| Rated Power | 100KW |
| Rated Voltage | 400Vac/230Vac(L1/L2/L3/N/PE) |
| Rated Frequency | 50Hz/60Hz |
| Max.AC Current | 145A |
| Switching time | <20ms(Off-grid) |
| Parallel | 10(Hybrid) |
| General Parameter | |
| Communication | RS485/WiFi |
| Fire Protection | Aerosol and Perfluorohexanone |
| Cooling Mode | Air Conditioner |
| IP Grade | IP54 |
| Altitude | <2000m |
| Work Temperature | -10℃~55℃ |
| Size/mm | 1450*1355*2190 |
| Weight/kg | 2400(about) |
►Product Details

