




|
| ![]() | ![]() |
| High-voltage stacked battery | High-voltage 3-phase inverter | 610W Mono Solar Panel | PV Combiner Box |
| 1.Rated Capacity:280Ah | 1.75KW/220V/380V 50HZ | 1.Maximum Power-Pmax (Wp):610W | 1.Combiner Box: 5 in 5 |
| 2.Rated Voltage:768V | 2.Max. DC Input Voltage (V):1000 | 2.Maximum Power Voltage-Vmpp (V):43.27 | 2.Waterproof IP65 |
| 3.Max. Charge Current:140A | 3.No.of MPPT Trackers:3 | 3.Maximum Power Current-Impp (A):14.10 | 3.Max Output Voltage: 1000V |
| 4.90%DOD | 4.Max. Efficiency:97.6% | 4.Module Efficiency (%):23.6% | 4.DC Output Circuit Breake: Yes |
| 5.Communication:RS485/CAN | 5.Monitoring Mode:WIFI, APP | 5.Number Of Cells:144 cells | 5.Lightning Protection: Yes |
| 6.Work Temperature Range:Charge:0℃~55℃ Discharge:-15℃~60℃ | 6.Protection Degree:IP65 |
| ![]() | ![]() | ![]() |
| PV Cable | Solar PV Crimping Tool Kit | Battery Cable | MC4 Solar Cable Connector |
| 1.PV Cable:4m㎡ | 1.Wire Stripper | 1.DC450V/750V 25m㎡ /DC1000V/70m㎡ | 1. Rated Voltage: 1000VDC |
| 2.Withstanding large temperature range | 2.Connector Spanner Wrench | 2. Material: Pure Copper | 2. Waterproof Protection: IP67 |
| 3.Humidity and water resistance | 3.MC4 Solar Cable Connector:1000VDC | 3.Temperature Rating:-40°C-120°C | |
| 4.UV resistance | |||
| 5.Acid and alkali resistance | |||
6.Ozone resistance |
►Product Parameters
| DEMUDA 150KW+430KWH Solar Energy Storage System Components List | ||
| Item | Quantity | Warranty(years) |
| 610W Solar Mono Panel | 300pcs | 5 |
| 75KW/220V/380V 50HZ Hybrid Inverter | 2pcs | 5 |
| 768V/280AH 215KWH Lithium iron phosphate battery | 2set | 5 |
| Battery combiner cabinet 2 in 2 out | 1set | 5 |
| Battery Cable DC450V/750V 25mm² | 5metres | 1 |
| Battery Cable DC1000V/70mm² | 5metres | 1 |
| PV combiner box 20 in 20 to 1000v | 1pcs | 1 |
| PV cables1 4mm² | 2000metres | 1 |
| PV cables2 4mm² | 100metres | 1 |
| Installation tools | 1set | 1 |
| MC4 Connectors | 100Pairs | 1 |